Fee Schedule
Effective as of 9/1/21
Account
Account | Fee |
---|---|
Membership Savings | $5.00 par value, which will remain on deposit for life of your membership. |
Savings Account Fees
Service | Fee |
---|---|
Membership Savings Special Saving Smart Savers/WE Care High Yield Money Market |
$1.00 per withdrawal in excess of three (3) withdrawals per month |
Inactive Account Fee | $2.00 per month |
Check Cashing Fee | $5.00 per transaction if no additional funds account |
Short Term Account Close Fee | $15.00 (Within 12 months of opening) |
Checking Account Fees
Service | Fee |
---|---|
Insufficient Funds Charge | $15.00 per item/return |
Courtesy Pay Fee | $15.00 per item |
Account Inactivity Fee | $2.00 per month |
Returned Check Charge | $10.00 per item |
Stop Payment Fee, Checking | $15.00 per request |
Stop Payment Fee, ACH Draft | $15.00 per request |
Check Printing Fee | Prices may vary depending upon style |
Check Copy Fee | $2.00 |
Checking Corporate Draft Fee | $2.00 per draft |
Checking Temporary Checks Fee | $2.00 per pack |
Short Term Account Close Fee | $15.00 (Within 12 months of opening) |
Other Service Fees (applicable to all accounts)*
Service | Fee |
---|---|
Paper Statement Fee | $2.00 per cycle |
ATM Withdrawal Fee | $1.00 per withdrawal (all WEOKIE, ATM Zone, and AllPoint ATMs are FREE) |
VISA Gift Cards/ Travel Cards | $3.00/$5.00 |
Account Research Fee | $15.00 per half hour; $20.00 minimum |
Statement Print Service | $2.00 per copy |
Items Sent for Collection Fee | $10.00 per item |
Money Order Fee | $1.00 each/$1,000.00 max. (per money order check) |
Wire Transfer Fee (Domestic) /Incoming or Outgoing | $15.00 per transfer |
Wire Transfer Fee (Foreign)/Incoming | $15.00 per transfer |
Hold Statement (Inactive Account) Fee | $2.00 per cycle |
Legal Process Fee | $20.00 |
Verification of Deposit Fee | $10.00 |
Returned Mail Fee | $2.00 per month |
ACH/Card/Check by Phone | $15.00 per item |
Uncollected/Unavailable Funds (Any Type Item) | $15.00 per item |
Escheatment Fee | $50.00 per item |
Coin Deposit Fee | $2.00 or 5%, whichever is greater |
Mortgage Fax Fee (Title Company) | $15.00 |
Verification of Mortgage Fee | $10.00 |
*(Fees May Change Without Notice)
- Privacy & Disclaimers
- Privacy Policy
- Membership and Account Agreement
- Bill Payment Privacy & Disclaimers
- CardControls Privacy Policy
- Courtesy Pay Disclosure
- Electronic Fund Transfer Services Agreement
- Disclosures & Schedules
- Fee Schedule
- Funds Availability
- Home Mortgage Disclaimer
- ID Theft Reference Guide
- Member Security
- Mobile Banking Privacy & Disclaimers
- Patriot Act Privacy & Disclaimers
- SAFE Act Registered Employee List
- UCC Article 4A (for ACH & Fedwire)
- Commercial Account Agreement & Disclosures
- Website Accessibility Statement