Deposit Accounts
|
|||||||||||||||||||||||||||||||
| Serious Savings This new certificate account is perfect for the serious saver! (Min $25 Max $1000.) |
|||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Certificate Accounts
|
|||||||||||||||||||||||||||||||
Promotional Accounts
|
|||||||||||||||||||||||||||||||
Deposit Accounts: The rate may change after account opening. Fees or other conditions may reduce the earnings.
APY = Annual Percentage Yield
APY is accurate as of 09-20-07
Certificate Accounts: Minimum $1,000 deposit
required. Minimum $10,000 deposit required for promotional rate.
IRA certificates
are not available for this promotional rate. A dividend penalty will be imposed
for early withdrawal.
Fee Schedule associated with deposit accounts.
Fixed Rate Loans
Auto Rates and Terms*
Model years '05 and newer
Terms
0-36 Months
37-48 Months
49-60 Months
61-72 Months
Model years '04-'03
Terms
0-36 Months
37-48 Months
49-60 Months
61-72 Months
Model years '02 and Older
0-60 Months
| RV and Boat Rates and Terms* | | |
| Model years '05 and newer | | |
| Terms | | |
| 0-36 Months | | |
| 37-48 Months | | |
| 49-60 Months | | |
| 61-72 Months | | |
| 73-84 Months | | |
| 85-120 Months | | |
| 121-144 Months | | |
| | |
|
| Model years '04-'03 | | |
| Terms | | |
| 0-36 Months | | |
| 37-48 Months | | |
| 49-60 Months | | |
| 61-72 Months | | |
| 73-84 Months | | |
| 85-120 Months | | |
| 121-144 Months | | |
| | |
|
| Model years '02 and Older | | |
| 0-60 Months | | |
| Motorcycle Rates and Terms* | | |
| Model years '05 and newer | | |
| Terms | | |
| 0-36 Months | | |
| 37-48 Months | | |
| 49-60 Months | | |
| | |
|
| Model years '04-'03 | | |
| Terms | | |
| 0-36 Months | | |
| 37-48 Months | | |
| 49-60 Months | | |
| Description | | |
| Unsecured Advances | | |
| Share Secured Advances | | |
| Approved Stock Secured Advances | | |
| All other Secured Advances Incl. Vehicles, Motorcycles & RV's older than 5 yrs., Household Goods, Farm Equip., etc. | | |
| All other Secured Advances Incl. Vehicles, Motorcycles & RV's older than 5 yrs., Household Goods, Farm Equip., etc. | | |
| Commercial Use Vehicles | | |
| Description | | Rate |
| Share Secured Advances | | 5.00% |
| Certificate Secured | | 2% above certificate rate |
| Approved Stock Secured Advances | | 6.00% |
The above rates are effective 10-01-07
*Rates and terms subject to model year, mileage, loan-to-value and credit restrictions.
  Close
Window